With our dedicated servers you get an entire physical server at your full disposal.
You possess full control (including root access) of the machine.
The fact that entire server is not shared with anyone, drastically decreases resource insufficiency risks.
Full dedication of the server to your web projects cuts down the loading time to the shortest period,
and makes handling huge amounts of constant visitors to your site go seamless.
Please contact us for more information. We can custom build a server to fit your needs.
| |
CPU |
RAM |
HDD |
Bandwidth |
DC location |
Best price* |
|
| Extra offers |
|
|
|
|
|
|
|
| EDS-1 | Intel Xeon Dual Core 3110 | 4 GB | 500 GB | 6000 GB | N. America, USA | $ 180.00 |  |
| EDS-3 | Intel Xeon Quad Core X3430 | 8 GB | 500 GB | 10000 GB | N. America, USA | $ 225.00 |  |
| EDS-2 | Intel Xeon Nehalem 5520 | 12 GB | 1 TB | 6000 GB | N. America, USA | $ 270.00 |  |
| Stock servers |
|
|
|
|
|
|
|
| SDS-001 | AMD Sempron 2000+ | 512 MB | 40 GB | 1400 GB | N. America, USA | $ 45.00 |  |
| SDS-6 | AMD Sempron 3000+ | 1024 MB | 160 GB | 4000 GB | Europe, NL | $ 65.00 |  |
| SDS-21 | AMD Sempron 3100+ | 1024 MB | 80 GB | 4000 GB | Europe, NL | $ 65.00 |  |
| SDS-19 | Intel Core T2450 2.0 GHz | 1024 MB | 160 GB | 4000 GB | Europe, NL | $ 65.00 |  |
| SDS-2 | Intel Xeon Dual Core 3050 2.13 GHz | 1024 MB | 160 GB | 4000 GB | Europe, NL | $ 90.00 |  |
| Base configuration |
|
|
|
|
|
|
|
| CDS-5 | Intel Pentium 4 1.5 GHz | 512 MB | 80 GB | 6000 GB or 10Mb unmetered | N. America, USA | $ 50.00 |  |
| CDS-2 | Intel Celeron D 2.66 GHz | 512 MB | 120 GB | 6000 GB or 10Mb unmetered | N. America, USA | $ 55.00 |  |
| CDS-3 | AMD Sempron 3000+ | 512 MB | 120 GB | 6000 GB or 10Mb unmetered | N. America, USA | $ 60.00 |  |
| CDS-4 | AMD Athlon X2 3600+ | 512 MB | 120 GB | 6000 GB or 10Mb unmetered | N. America, USA | $ 75.00 |  |
* Best Price - cost per month with annual subscription.